Fall 2022
PhD Women
Racial/Ethnic Heritage |
|
Enrollment Status |
|
Area of Study |
||||||||||
# |
% |
Description |
|
# |
% |
Description |
|
# |
% |
Area |
||||
4 |
10% |
Asian/Pacific Islander |
|
19 |
45% |
Coursework |
|
2 |
5% |
Bibl |
||||
5 |
12% |
Black |
|
12 |
29% |
Comps |
|
0 |
0% |
Hist |
||||
0 |
0% |
Hispanic |
|
11 |
26% |
Dissertation |
|
1 |
2% |
Ethics |
||||
0 |
0% |
Native American/Alaskan Native |
|
5 |
|
On Leave |
|
|
||||||
12 |
29% |
White |
|
|
|
|
|
8 |
19% |
REPR |
||||
4 |
10% |
Unknown/Other |
|
|
|
|
|
|
||||||
25 |
60% |
Subtotal US Citizens & Perm. Res. |
|
|
|
|
|
1 |
2% |
Art |
||||
17 |
40% |
Non-Resident Foreign Students |
|
|
|
|
|
6 |
14% |
SATX |
||||
|
|
|
|
|
|
|
|
1 |
2% |
CRLG |
||||
42 |
|
Total |
|
|
|
|
|
1 |
2% |
Sprt |
||||
|
|
|
|
|
|
|
|
|
|
|
|
2 |
5% |
IDS |
|
|
|
|
|
|
|
|
|
|
|
|
7 |
17% |
THET |
|
|
|
|
|
|
|
|
|
|
|
|
13 |
31% |
HCSR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marital Status |
|
School of Affiliation |
|
Age |
||||||||||
# | % | Status | # | % | # | % | range | |||||||
17 | 40% | Single | ABSW | 1 | 2% | 20's | ||||||||
13 | 31% | Married | CDSP | 18 | 43% | 30's | ||||||||
0 | 0% | Divorced | DSPT | 13 | 31% | 40's | ||||||||
1 | 2% | Widowed | GTU | 7 | 17% | 50's | ||||||||
0 | 0% | Separated | JST | 3 | 7% | 60+ | ||||||||
0 | 0% | Partnered | PLTS | |||||||||||
10 | 24% | Unknown | PSR | average | 43.0 | |||||||||
SFTS | ||||||||||||||
1 | 2% | Celibate | SKSM | |||||||||||
PhD Men
Racial/Ethnic Heritage |
|
|
Enrollment Status |
|
Area of Study |
||||||||||
# | % | Description | # | % | Description | # | % | Area | |||||||
6 | 9% | Asian/Pacific Islander | 20 | 31% | Coursework | 1 | 2% | Bibl | |||||||
3 | 5% | Black | 30 | 47% | Comps | 1 | 2% | Hist | |||||||
0 | 0% | Hispanic | |||||||||||||
0 | 0% | Native American/Alaskan Native | 14 | 22% | Dissertation | 0 | 0% | Ethics | |||||||
22 | 34% | White | 6 | 9% | REPR | ||||||||||
11 | 17% | Unknown/Other | 6 | On Leave | 1 | 2% | Art | ||||||||
42 | 66% | Subtotal US Citizens & Perm. Res. | 8 | 13% | SATX | ||||||||||
22 | 34% | Non-Resident Foreign Students | |||||||||||||
0 | 0% | CRLG | |||||||||||||
64 | Total | 1 | 2% | Sprt | |||||||||||
21 | 53% | THET | |||||||||||||
1 | 2% | IDS | |||||||||||||
24 | 38% | HCSR | |||||||||||||
Marital Status |
|
School of Affiliation |
|
Age |
|||||||||||
# | % | Status | # | % | # | % | range | ||||||||
16 | 25% | Single | ABSW | 4 | 6% | 20's | |||||||||
22 | 34% | Married | CDSP | 25 | 39% | 30's | |||||||||
0 | 0% | Divorced | DSPT | 24 | 38% | 40's | |||||||||
0 | 0% | Widowed | GTU | 9 | 14% | 50's | |||||||||
0 | 0% | Separated | JST | 2 | 3% | 60+ | |||||||||
1 | 2% | Partnered | PLTS | ||||||||||||
23 | 36% | Unknown | PSR | average | 41.0 | ||||||||||
2 | 3% | Celibate | SFTS | ||||||||||||
SKSM | |||||||||||||||
All Doctoral Students
Racial/Ethnic Heritage |
|
Enrollment Status |
|
Area of Study |
|||||||||||
# | % | Description | # | % | Description | # | % | Area | |||||||
11 | 10% | Asian/Pacific Islander | 45 | 40% | Coursework | 3 | 3% | Bibl | |||||||
8 | 7% | Black | 42 | 38% | Comps | 1 | 1% | Hist | |||||||
0 | 0% | Hispanic | |||||||||||||
0 | 0% | Native American/Alaskan Native | 25 | 22% | Dissertation | 1 | 1% | Ethics | |||||||
34 | 30% | White | 14 | 13% | REPR | ||||||||||
17 | 15% | Unknown/Other | 11 | On Leave | 2 | 2% | Art | ||||||||
70 | 63% | Subtotal US Citizens & Perm. Res. | |||||||||||||
42 | 38% | Non-Resident Foreign Students | |||||||||||||
1 | 1% | CRLG | |||||||||||||
112 | Total | 2 | 2% | Sprt | |||||||||||
28 | 25% | THET | |||||||||||||
3 | 3% | IDS | |||||||||||||
41 | 37% | HCSR | |||||||||||||
16 | 14% | SATX | |||||||||||||
Marital Status |
|
School of Affiliation |
|
Age |
|||||||||||
# | % | Status | # | % | # | % | range | ||||||||
34 | 31% | Single | ABSW | 6 | 5% | 20's | |||||||||
35 | 32% | Married | CDSP | 44 | 39% | 30's | |||||||||
0 | 0% | Divorced | DSPT | 40 | 36% | 40's | |||||||||
1 | 1% | Widowed | GTU | 17 | 15% | 50's | |||||||||
0 | 0% | Separated | JST | 5 | 4% | 60+ | |||||||||
1 | 1% | Partnered | PLTS | ||||||||||||
38 | 35% | Unknown | PSR | average | 42.0 | ||||||||||
3 | 4% | Celibate | SFTS | ||||||||||||
SKSM | |||||||||||||||
Religious Affiliation and Citizenship Data
All Doctoral Students
# |
Religion/Denomination |
|
# Country of Citizenship for Non-US Citizen Doctoral Students |
|
1 | Cameroon | |||
7 | Baptist | 1 | China | |
2 | Assctd Rfrmd Presbyterian | 1 | Cyprus | |
1 | Assemblies of God | 1 | Egypt | |
1 | Ethiopia | |||
1 | Christian & Missionary Alliance | 1 | India | |
1 | Indonesia | |||
2 | Episcopal | 15 | South Korea | |
1 | Jewish | 1 | Malawi | |
4 | Korean Pres. Church | 2 | Myanmar | |
1 | Taiwan | |||
1 | Lutheran (E.L.C.C.) | 16 | Other | |
3 | Methodist (U.M.C.) | |||
5 | Muslim | |||
6 | Presbyterian | |||
13 | Roman Catholic | |||
3 | Seventh Day Adventist | |||
1 | Southern Baptist Convention | |||
3 | Non/Inter-denominational | |||
5 | non-US/Canada denomination | |||
0 | Decline to State | |||
11 | non-affiliated | |||
43 | unknown |
ThD Students Only
Racial/Ethnic Heritage |
Enrollment Status |
Area of Study |
Marital Status |
||||||||||||
# | Description | # | Description | # | Area | # | Status | ||||||||
1 | Black | 1 | Coursework | 1 | IDS | 1 | Unknown | ||||||||
Comps | |||||||||||||||
Post Comps | |||||||||||||||
Dissertation | |||||||||||||||
On Leave |