Fall 2022
MA Women
Racial/Ethinic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
3 | 19% | Asian/Pacific Islander | 4 | 27% | 20's | 3 | 19% | Single | ||
0 | 0% | Black | 4 | 27% | 30's | 1 | 6% | Married | ||
0 | 0% | Hispanic | 5 | 33% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 1 | 7% | 50's | 0 | 0% | Widowed | ||
6 | 38% | White | 1 | 7% | 60's | 1 | 6% | Separated | ||
6 | 38% | Unknown/Other | 1 | 6% | 70+ | 0 | 0% | Partnered | ||
15 | 94% | Subtotal US Citizens & Perm. Res. | 11 | 69% | Unknown | |||||
1 | 6% | Non-Resident Foreign Students | Average | 40.0 | 0 | 0% | Celibate | |||
16 | Total | |||||||||
Area of Study |
Affiliation |
|||||||||
# | % | Area | # | % | School/Center | |||||
0 | 0% | Jewish | 0 | 0% | BST | |||||
0 | 0% | Islamic | 0 | 0% | CDSP | |||||
1 | 6% | Buddhist | 1 | 6% | DSPT | |||||
3 | 19% | HCSR | 2 | 13% | GTU | |||||
5 | 31% | REPR | 2 | 13% | IBS | |||||
3 | 19% | SATX | 2 | 13% | JST | |||||
4 | 25% | THET | 0 | 0% | PLTS | |||||
0 | 0% | PSR | ||||||||
0 | 0% | SFTS | ||||||||
0 | 0% | Chplncy | ||||||||
4 | 25% | CDS | ||||||||
0 | 0% | CIS | ||||||||
3 | 19% | CJS | ||||||||
1 | 6% | CSS | ||||||||
1 | 6% | CTNS |
MA Men
Racial/Ethic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
5 | 63% | Asian/Pacific Islander | 3 | 38% | 20's | 2 | 25% | Single | ||
0 | 0% | Black | 2 | 25% | 30's | 2 | 25% | Married | ||
0 | 0% | Hispanic | 1 | 13% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 1 | 13% | 50's | 0 | 0% | Widowed | ||
1 | 13% | White | 0 | 0% | 60's | 0 | 0% | Separated | ||
1 | 13% | Unknown/Other | 1 | 13% | 70+ | 0 | 0% | Partnered | ||
7 | 88% | Subtotal US Citizens & Perm. Res. | 4 | 50% | Unknown | |||||
1 | 13% | Non-Resident Foreign Students | Average | 40.0 | 0 | 0% | Celibate | |||
8 | Total | |||||||||
Area of Study |
Affiliation |
|||||||||
# | % | Area | # | % | School/Center | |||||
3 | 38% | HCSR | 0 | 0% | BST | |||||
0 | 0% | REPR | 0 | 0% | CDSP | |||||
3 | 38% | SATX | 0 | 0% | DSPT | |||||
2 | 25% | THET | 1 | 13% | GTU | |||||
0 | 0% | IBS | ||||||||
1 | 13% | JST | ||||||||
0 | 0% | PAOI | ||||||||
2 | 25% | PSR | ||||||||
0 | 0% | SFTS | ||||||||
1 | 13% | CDS | ||||||||
2 | 25% | CIS | ||||||||
0 | 0% | CJS | ||||||||
0 | 0% | Chplncy | ||||||||
1 | 13% | CTNS | ||||||||
All MA Students (includes students who do not identify as male or female)
Racial/Ethnic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
8 | 31% | Asian/Pacific Islander | 8 | 31% | 20's | 6 | 23% | Single | ||
0 | 0% | Black | 6 | 23% | 30's | 3 | 12% | Married | ||
0 | 0% | Hispanic | 6 | 23% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 3 | 12% | 50's | 0 | 0% | Widowed | ||
8 | 31% | White | 1 | 4% | 60's | 1 | 4% | Separated | ||
8 | 31% | Unknown/Other | 2 | 8% | 70+ | 0 | 0% | Partnered | ||
24 | 92% | Subtotal US Citizens & Perm. Res. | 16 | 62% | Unknown | |||||
2 | 8% | Non-Resident Foreign Students | Average | 40.0 | 0 | 0% | Celibate | |||
26 | Total | |||||||||
Area of Study |
Affiliation |
|
||||||||
# | % | Area | # | % | School/Center | |||||
1 | 4% | Bddhst | 0 | 0% | BST | |||||
7 | 35% | HCSR | 1 | 4% | CDSP | |||||
5 | 19% | REPR | 1 | 4% | DSPT | |||||
7 | 27% | SATX | 3 | 12% | GTU | |||||
6 | 23% | THET | 3 | 12% | IBS | |||||
3 | 12% | JST | ||||||||
0 | 0% | PLTS | ||||||||
2 | 8% | PSR | ||||||||
0 | 0% | SFTS | ||||||||
5 | 19% | CDS | ||||||||
2 | 8% | CIS |
|
|||||||
3 | 12% | CJS | ||||||||
1 | 4% | CSS | ||||||||
0 | 0% | Chplncy | ||||||||
0 | 0% | PAOI | ||||||||
2 | 8% | CTNS | ||||||||