Consortial Student Demographics



Fall 2024                        
Gender BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL  
Men 55 20 55 64 14 82 17 49 28   393  
Women 58 19 2 63 9 26 31 73 45   324  
Non-Binary or other 0 0 0 3 0 0 7 8 0   19  
Unk/Decline to State 0 1 0 30 16 24 0 6 0   60  
Total 113 40 57 160 53 47 55 136 73   796  
% Women* 51% 48% 4% 39% 21% 19% 56% 54% 62%   41%  
                         
Racial/Ethnic Heritage BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL %
Black or African-American 62 2 0 10 2 2 4 23 9   114 14%
Asian/Pacific Islander 15 2 8 17 10 5 3 29 5   94 12%
Hispanic 17 1 12 1 3 3 5 6 7   55 7%
Native-American 1 0 0 0 0 0 0 0 1   2 0%
White 11 30 24 36 25 16 39 58 36   275 35%
Non-resident Alien 6 1 10 38 0 79 3 0 3   140 18%
Unknown/Other 0 0 0 52 6 2 1 9 8   78 10%
Two or More Races/Ethnicities 1 4 3 6 1 5 0 11 4   35 4%
% White 10% 75% 42% 23% 53% 14% 71% 43% 49%   35%  
% International 5% 3% 18% 24% 0% 71% 5% 0% 4%   18%  
                         
Age BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL %
younger than 22 0 0 0 1 2 0 0 0 0   3 0%
22-24 1 0 12 3 0 1 6 1 0   24 3%
25-29 3 0 21 13 0 5 7 1 1   51 6%
30-34 3 4 15 22 5 17 10 12 6   94 12%
35-39 9 3 3 23 4 31 7 8 6   94 12%
40-49 33 13 3 60 13 32 13 29 24   220 28%
50-64 39 20 2 21 13 27 6 63 27   218 27%
65 and above 24 0 1 10 5 2 6 22 9   79 10%
unknown 0 0 0 7 5 0 0 0 0   12 2%
Average age N/A 46 N/A 43 48 N/A 40 N/A 51      
                         
Academic Program Type BST CDSP DSPT GTU IBS JST PLTS PSR SFTS   TOTAL %
Basic Ministerial 32 36 9 0 19 25 38 52 19   230 29%
Advanced Ministerial 58 0 0 0 0 0 0 62 24   144 18%
Basic Theological 4 3 17 16 0 19 11 13 10   93 12%
Advanced Theological 0 0 0 107 0 9 0 0 0   116 15%
Certificate 17 1 17 26 0 0 6 8 11   86 11%
Unclassified 2 0 14 11 23 62 0 1 9   122 15%
* Note: % figures reflect only those with known gender.