Fall 2020
MA Women
Racial/Ethinic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
0 | 0% | Asian/Pacific Islander | 5 | 21% | 20's | 1 | 4% | Single | ||
1 | 4% | Black | 5 | 21% | 30's | 3 | 12% | Married | ||
1 | 4% | Hispanic | 4 | 17% | 40's | 1 | 4% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 6 | 25% | 50's | 0 | 0% | Widowed | ||
11 | 42% | White | 4 | 17% | 60's | 0 | 0% | Separated | ||
9 | 35% | Unknown/Other | 2 | 8% | 70+ | 0 | 0% | Partnered | ||
20 | 77% | Subtotal US Citizens & Perm. Res. | 21 | 81% | Unknown | |||||
4 | 15% | Non-Resident Foreign Students | Average | 47.0 | 0 | 0% | Celibate | |||
26 | Total | |||||||||
Area of Study |
Affiliation |
|||||||||
# | % | Area | # | % | School/Center | |||||
1 | 4% | Jewish | 0 | 0% | BST | |||||
1 | 4% | Islamic | 0 | 0% | CDSP | |||||
3 | 12% | Buddhist | 0 | 0% | DSPT | |||||
5 | 19% | REPR | 0 | 0% | GTU | |||||
2 | 8% | SATX | 3 | 12% | JST | |||||
1 | 4% | Litg | 0 | 0% | PLTS | |||||
1 | 4% | CRLG | 5 | 20% | PSR | |||||
3 | 12% | THET | 0 | 0% | SFTS | |||||
9 | 35% | HCSR | 0 | 0% | SKSM | |||||
4 | 16% | CDS | ||||||||
1 | 4% | CIS | ||||||||
3 | 12% | CJS | ||||||||
7 | 28% | IBS | ||||||||
1 | 4% | CSS | ||||||||
1 | 4% | Chplncy |
MA Men
Racial/Ethic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
2 | 8% | Asian/Pacific Islander | 7 | 29% | 20's | 2 | 8% | Single | ||
0 | 0% | Black | 10 | 42% | 30's | 2 | 8% | Married | ||
1 | 4% | Hispanic | 3 | 13% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 3 | 13% | 50's | 0 | 0% | Widowed | ||
10 | 42% | White | 1 | 4% | 60's | 1 | 4% | Separated | ||
6 | 25% | Unknown/Other | 0 | 0% | 70+ | 1 | 4% | Partnered | ||
19 | 79% | Subtotal US Citizens & Perm. Res. | 17 | 71% | Unknown | |||||
5 | 21% | Non-Resident Foreign Students | Average | 35.0 | 1 | 4% | Celibate | |||
24 | Total | |||||||||
Area of Study |
Affiliation |
|||||||||
# | % | Area | # | % | School/Center | |||||
2 | 8% | REPR | 0 | 0% | BST | |||||
3 | 13% | SATX | 4 | 17% | CDSP | |||||
8 | 57% | THET | 0 | 0% | DSPT | |||||
10 | 42% | HCSR | 1 | 4% | GTU | |||||
6 | 25% | JST | ||||||||
1 | 4% | PAOI | ||||||||
1 | 4% | PSR | ||||||||
2 | 8% | SFTS | ||||||||
1 | 4% | SKSM | ||||||||
2 | 8% | CDS | ||||||||
0 | 0% | CIS | ||||||||
2 | 8% | CJS | ||||||||
2 | 8% | IBS | ||||||||
1 | 4% | Chplncy | ||||||||
1 | 4% | CTNS |
All MA Students (includes students who do not identify as male or female)
Racial/Ethnic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
2 | 4% | Asian/Pacific Islander | 14 | 26% | 20's | 3 | 6% | Single | ||
1 | 2% | Black | 16 | 30% | 30's | 5 | 9% | Married | ||
2 | 4% | Hispanic | 7 | 13% | 40's | 1 | 2% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 10 | 19% | 50's | 0 | 0% | Widowed | ||
22 | 41% | White | 5 | 9% | 60's | 1 | 2% | Separated | ||
18 | 33% | Unknown/Other | 2 | 4% | 70+ | 1 | 2% | Partnered | ||
45 | 83% | Subtotal US Citizens & Perm. Res. | 42 | 79% | Unknown | |||||
9 | 17% | Non-Resident Foreign Students | Average | 43.0 | 1 | 2% | Celibate | |||
54 | Total | |||||||||
Area of Study |
Affiliation |
Religion/Denomination |
||||||||
# | % | Area | # | % | School/Center | 1 | Buddhist | |||
1 | 2% | Jewish | 0 | 0% | BST | 1 | Episcopal | |||
1 | 2% | Islam | 5 | 9% | CDSP | 1 | Hindu | |||
3 | 6% | Buddhist | 0 | 0% | DSPT | 1 | Jewish | |||
7 | 13% | REPR | 1 | 2% | GTU | 4 | Roman Catholic | |||
1 | 2% | Art | 9 | 17% | JST | 1 | Non/Inter-denominational | |||
1 | 2% | Litg | 1 | 2% | PLTS | 1 | Other (US) | |||
1 | 2% | CRLG | 6 | 11% | PSR | 1 | Non-US/Canada Denomination | |||
6 | 11% | SATX | 2 | 4% | SFTS | 43 | Unknown | |||
21 | 39% | HCSR | 1 | 2% | SKSM | |||||
12 | 22% | THET | 6 | 11% | CDS | |||||
1 | 2% | CIS |
Country of Citizenship for Non-US Citizen Masters Students |
|||||||
7 | 13% | CJS | 1 | Kazakhstan | ||||||
9 | 17% | IBS | 6 | South Korea | ||||||
1 | 2% | CSS | 1 | Taiwan | ||||||
2 | 4% | Chplncy | 1 | United Kingdom | ||||||
1 | 2% | PAOI | ||||||||
1 | 2% | CTNS | 9 | Total Non-US Citizens |